| Husband: | Hamilton MORROW
|
| Born: | <1801> | at: | <,Butler Co,Pennsylvania> |
||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Married: | at: | ||||
| Father: | Thomas MORROW |
||||
| Mother: | |||||
| Wife: | Jane DAVIS
|
| Born: | <1805> | at: | <,Butler Co,Pennsylvania> |
||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Father: | Lemuel DAVIS |
||||
| Mother: | |||||
| Nancy MORROW | |||||
| Born: | 25 Apr 1827 | at: | ,Butler Co,Pennsylvania |
||
| Christened: | at: | ||||
| Died: | 23 Apr 1894 | at: | ,Butler Co,Pennsylvania |
||
| Buried: | at: | ||||
| Spouse: | Daniel WOLFORD |
||||
| Married: | at: | ||||
| Margaret MORROW | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | Williamson CHRISTY |
||||
| Married: | at: | ||||
| Washington MORROW | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Elizabeth MORROW | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | George BLAKENEY |
||||
| Married: | at: | ||||
| Andrew J MORROW | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Jonathan MORROW | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Kate A MORROW | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | Hartley BELL |
||||
| Married: | at: | ||||
| Prudence MORROW | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | Samuel BELL |
||||
| Married: | at: | ||||
| Mary MORROW | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | William MCCONNELL |
||||
| Married: | at: | ||||
| Perry MORROW | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| James MORROW | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| David MORROW | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Annie MORROW | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| William MORROW | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
© Copyright 2008 Peter Schlosser All rights reserved. No part of the information contained hereon may be reproduced by any process, electronic or otherwise, in any material form or transmitted to any other person or stored electronically in any form, without the prior written permission of Peter Schlosser, except as permitted under the Copyright Act 1968.