| Husband: | Ira Edward "Buddy" JERNIGAN
|
| Born: | 1 Jul 1875 | at: | ,Pollard,,Alabama |
||
| Christened: | at: | ||||
| Died: | 14 Jan 1929 | at: | Age 53,,Florida |
||
| Buried: | at: | Whitmire Cemetery,Ferry Pass,Esacmbia Co,Florida |
|||
| Married: | at: | ||||
| Father: | Franklin Pierce "Frank" JERNIGAN |
||||
| Mother: | Louise Epsie SHELL |
||||
| Wife: | Martha Ellen "Mattie" BOUTWELL
|
| Born: | 30 Dec 1876 | at: | ,,,Florida |
||
| Christened: | at: | ||||
| Died: | 1 Apr 1962 | at: | Age 85,Pollard,,Alabama |
||
| Buried: | at: | Whitmire Cemetery,Ferry Pass,Esacmbia Co,Florida |
|||
| Father: | |||||
| Mother: | |||||
| Minnie C JERNIGAN | |||||
| Born: | 13 Feb 1899 | at: | ,Pollard,,Alabama |
||
| Christened: | at: | ||||
| Died: | 24 Mar 1980 | at: | Age 81,,,Florida |
||
| Buried: | at: | Whitmire Cemetery,Ferry Pass,Esacmbia Co,Florida |
|||
| Spouse: | John C KEMP |
||||
| Married: | 17 Dec 1916 | at: | Santa Rosa Co,Florida | ||
| Wilbur Edward "Buck" JERNIGAN | |||||
| Born: | 16 Mar 1901 | at: | |||
| Christened: | at: | ||||
| Died: | 11 Jan 1982 | at: | Age 72 |
||
| Buried: | at: | Whitmire Cemetery,Ferry Pass,Esacmbia Co,Florida |
|||
| Spouse: | Edith C MEARS |
||||
| Married: | at: | ||||
| Elbert P JERNIGAN | |||||
| Born: | 22 May 1908 | at: | |||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | Vona Belle KEMP |
||||
| Married: | at: | ||||
| Hubert Ira JERNIGAN I | |||||
| Born: | 22 May 1911 | at: | |||
| Christened: | at: | ||||
| Died: | 21 Jun 1969 | at: | Age 58 |
||
| Buried: | at: | Whitmire Cemetery,Ferry Pass,Esacmbia Co,Florida |
|||
| Spouse: | Martha Elizabeth "Lizzie" JOHNSON |
||||
| Married: | at: | ||||
| Maxie Wilton JERNIGAN | |||||
| Born: | 8 Mar 1914 | at: | ,Jay,,Florida |
||
| Christened: | at: | ||||
| Died: | 5 Feb 1973 | at: | Age 58,,,Florida |
||
| Buried: | at: | Whitmire Cemetery,Ferry Pass,Esacmbia Co,Florida |
|||
| Spouse: | Annie Barnes YOUNG |
||||
| Married: | at: | ||||
| Jewell Calvin JERNIGAN | |||||
| Born: | 23 Oct 1916 | at: | |||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | Dorris PEAK |
||||
| Married: | at: | ||||
| Edna Dawson JERNIGAN | |||||
| Born: | 2 Dec 1918 | at: | |||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | Allen Leonard EMMONS |
||||
| Married: | at: | ||||
| Buck JERNIGAN | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Elbert JERNIGAN | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
© Copyright 2008 Peter Schlosser All rights reserved. No part of the information contained hereon may be reproduced by any process, electronic or otherwise, in any material form or transmitted to any other person or stored electronically in any form, without the prior written permission of Peter Schlosser, except as permitted under the Copyright Act 1968.