| Husband: | Stephen M. WHITMIRE
|
| Born: | Abt 1763 | at: | |||
| Christened: | at: | ||||
| Died: | Bef 2 May 1831 | at: | Hall County,Georgia |
||
| Buried: | at: | ||||
| Married: | 1780 | at: | |||
| Father: | Michael VON WHITTENMEYER |
||||
| Mother: | Cathene "Cath" |
||||
| Other Spouses: | Charlotte Elizabeth DOWNING |
| Wife: | Mary PORTER
|
| Born: | Abt 1760 | at: | |||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Jesse WHITMIRE | |||||
| Born: | 1789 | at: | Newberry County,SC |
||
| Christened: | at: | ||||
| Died: | 10 Jan 1847 | at: | Buna,Texas |
||
| Buried: | at: | ||||
| Spouse: | Nancy Ann DURDEN |
||||
| Married: | 3 Feb 1809 | at: | Wilkinson County,Mississippi | ||
| Nancy WHITMIRE | |||||
| Born: | 1792 | at: | Pendleton County,SC |
||
| Christened: | at: | ||||
| Died: | 1880 | at: | Hall County,GA |
||
| Buried: | at: | ||||
| Spouse: | James Fleming STATON |
||||
| Married: | at: | ||||
| Robert WHITMIRE | |||||
| Born: | 1790 | at: | Pendleton County,South Carolina |
||
| Christened: | at: | ||||
| Died: | 18 Jun 1830 | at: | Milton,Santa Rosa Co,Florida |
||
| Buried: | at: | Milton Cemetery,Milton,Santa Rosa Co,Florida |
|||
| Spouse: | Mary JERNIGAN |
||||
| Married: | 1818 | at: | |||
| Henry WHITMIRE | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Michael WHITMIRE | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Lucinda WHITMIRE | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| John WHITMIRE | |||||
| Born: | 1780 | at: | |||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Sarah WHITMIRE | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Samuel WHITMIRE | |||||
| Born: | 1804 | at: | |||
| Christened: | at: | ||||
| Died: | 1810 | at: | Georgia |
||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
© Copyright 2009 Peter Schlosser All rights reserved. No part of the information contained hereon may be reproduced by any process, electronic or otherwise, in any material form or transmitted to any other person or stored electronically in any form, without the prior written permission of Peter Schlosser, except as permitted under the Copyright Act 1968.