| Husband: | Seaborn Jones JERNIGAN
|
| Born: | 22 Jun 1811 | at: | Hancock County,GA |
||
| Christened: | at: | ||||
| Died: | 31 Dec 1899 | at: | White Plains,Greene Co.,GA |
||
| Buried: | at: | ||||
| Married: | 13 Mar 1838 | at: | Greene Co.,GA |
||
| Father: | Hardy JERNIGAN |
||||
| Mother: | Frances COLBERT |
||||
| Wife: | Evelina Belmont WILLIAMS
|
| Born: | 31 Dec 1816 | at: | |||
| Christened: | at: | ||||
| Died: | 30 Aug 1900 | at: | |||
| Buried: | at: | ||||
| Father: | Duke WILLIAMS |
||||
| Mother: | Susan WEATHERS |
||||
| Frances JERNIGAN | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Hardy JERNIGAN | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| John R. JERNIGAN | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | Sideria Deritis MANN |
||||
| Married: | at: | ||||
| Susan JERNIGAN | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Charles C. JERNIGAN | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | Nettie Martha ALEXANDER |
||||
| Married: | at: | ||||
| Eldora JERNIGAN | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Emmaline Haseltine JERNIGAN | |||||
| Born: | 8 Nov 1843 | at: | |||
| Christened: | at: | ||||
| Died: | 18 Apr 1928 | at: | |||
| Buried: | at: | ||||
| Spouse: | Peter Mann MOSS |
||||
| Married: | at: | ||||
| Henry Wilson JERNIGAN | |||||
| Born: | 1 Oct 1848 | at: | Hancock County,GA |
||
| Christened: | at: | ||||
| Died: | 16 May 1931 | at: | White Plains,Greene Co.,GA |
||
| Buried: | at: | ||||
| Spouse: | Mary Jarrell SIMMONS |
||||
| Married: | 22 Nov 1871 | at: | Augusta,GA | ||
| Anna Elizabeth JERNIGAN | |||||
| Born: | 4 Jun 1852 | at: | |||
| Christened: | at: | ||||
| Died: | 4 Feb 1943 | at: | |||
| Buried: | at: | ||||
| Spouse: | William Johnson HOWELL |
||||
| Married: | at: | ||||
| Willie Mae JERNIGAN | |||||
| Born: | 12 May 1858 | at: | |||
| Christened: | at: | ||||
| Died: | 17 Oct 1921 | at: | |||
| Buried: | at: | ||||
| Spouse: | William L. TAPPAN |
||||
| Married: | at: | ||||
| Lewis Melville JERNIGAN | |||||
| Born: | 19 Feb 1860 | at: | |||
| Christened: | at: | ||||
| Died: | 12 Oct 1954 | at: | |||
| Buried: | at: | ||||
| Spouse: | Willie W. MOORE |
||||
| Married: | at: | ||||
| Robert Lee JERNIGAN | |||||
| Born: | 18 Nov 1861 | at: | |||
| Christened: | at: | ||||
| Died: | 18 Jun 1934 | at: | |||
| Buried: | at: | ||||
| Spouse: | Virginia MOORE |
||||
| Married: | at: | ||||
| James J. JERNIGAN | |||||
| Born: | 1875 | at: | |||
| Christened: | at: | ||||
| Died: | 19 Apr 1877 | at: | |||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
© Copyright 2008 Peter Schlosser All rights reserved. No part of the information contained hereon may be reproduced by any process, electronic or otherwise, in any material form or transmitted to any other person or stored electronically in any form, without the prior written permission of Peter Schlosser, except as permitted under the Copyright Act 1968.