| Husband: | Christopher WHITMIRE
|
| Born: | INT 1802 (1802/1829) | at: | |||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Married: | at: | ||||
| Father: | Christopher WHITMIRE |
||||
| Mother: | Sarah SHETTLEWORTH |
||||
| Wife: | Gene GALLOWAY
|
| Born: | INT 1804 (1804/1827) | at: | |||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Andie WHITMIRE | |||||
| Born: | INT 1828 (1828/1868) | at: | |||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| John Christopher WHITMIRE | |||||
| Born: | INT 1828 (1828/1868) | at: | |||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | Margaret SINIARD |
||||
| Married: | at: | ||||
| Margaret WHITMIRE | |||||
| Born: | INT 1828 (1828/1868) | at: | |||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Matilda WHITMIRE | |||||
| Born: | INT 1828 (1828/1868) | at: | |||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Richard WHITMIRE | |||||
| Born: | 1846 | at: | Transylvania Cou,NC |
||
| Christened: | at: | ||||
| Died: | 1908 | at: | Blanket,Brown County,Texas |
||
| Buried: | at: | ||||
| Spouse: | Julia Anne GILLESPIE |
||||
| Married: | at: | ||||
© Copyright 2009 Peter Schlosser All rights reserved. No part of the information contained hereon may be reproduced by any process, electronic or otherwise, in any material form or transmitted to any other person or stored electronically in any form, without the prior written permission of Peter Schlosser, except as permitted under the Copyright Act 1968.