| Husband: | Christopher WHITMIRE
|
| Born: | 1785 | at: | |||
| Christened: | at: | had three wives |
|||
| Died: | at: | ||||
| Buried: | at: | ||||
| Married: | at: | ||||
| Father: | George Frederick VON WHITTENMEYER |
||||
| Mother: | Phoebe HAGOOD |
||||
| Wife: | Sarah SHETTLEWORTH
|
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Richard WHITMIRE | |||||
| Born: | INT 1806 (1806/1835) | at: | |||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| John WHITMIRE | |||||
| Born: | INT 1806 (1806/1835) | at: | |||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Christopher WHITMIRE | |||||
| Born: | INT 1802 (1802/1829) | at: | |||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | Gene GALLOWAY |
||||
| Married: | at: | ||||
| Henry WHITMIRE | |||||
| Born: | INT 1806 (1806/1835) | at: | |||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| William WHITMIRE | |||||
| Born: | INT 1806 (1806/1835) | at: | |||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Marion WHITMIRE | |||||
| Born: | INT 1806 (1806/1835) | at: | |||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
© Copyright 2008 Peter Schlosser All rights reserved. No part of the information contained hereon may be reproduced by any process, electronic or otherwise, in any material form or transmitted to any other person or stored electronically in any form, without the prior written permission of Peter Schlosser, except as permitted under the Copyright Act 1968.