| Husband: | William TOLER
|
| Born: | Abt 1720 | at: | |||
| Christened: | at: | ||||
| Died: | 21 Oct 1785 | at: | |||
| Buried: | at: | ||||
| Married: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: | Ann PARKER
|
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | 1785 | at: | |||
| Buried: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Thomas TOLER | |||||
| Born: | 1740 | at: | Wayne County,North Carolina |
||
| Christened: | at: | ||||
| Died: | 1813 | at: | Wayne County,North Carolina |
||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Robert TOLER | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| William TOLER Jr | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
© Copyright 2008 Peter Schlosser All rights reserved. No part of the information contained hereon may be reproduced by any process, electronic or otherwise, in any material form or transmitted to any other person or stored electronically in any form, without the prior written permission of Peter Schlosser, except as permitted under the Copyright Act 1968.