| Husband: | Thomas TOLER
|
| Born: | 1740 | at: | Wayne County,North Carolina |
||
| Christened: | at: | ||||
| Died: | 1813 | at: | Wayne County,North Carolina |
||
| Buried: | at: | ||||
| Married: | at: | ||||
| Father: | William TOLER |
||||
| Mother: | Ann PARKER |
||||
| Wife: |
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Winnifred TOLER | |||||
| Born: | Abt 1792 | at: | Wayne County,North Carolina |
||
| Christened: | at: | ||||
| Died: | 1852 | at: | Santa Rosa Co,Florida |
||
| Buried: | at: | ||||
| Spouse: | Blake JERNIGAN |
||||
| Married: | 1811 | at: | |||
| Liddy TOLER | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | George COLLINS |
||||
| Married: | at: | ||||
| Dorcas TOLER | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | Hopton COOR |
||||
| Married: | at: | ||||
| Nancy TOLER | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | John WORLEY |
||||
| Married: | at: | ||||
| John TOLER | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Thomas TOLER | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Rachael TOLER | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | Willis JONES |
||||
| Married: | at: | ||||
| Jesse TOLER | |||||
| Born: | 1786 | at: | Wayne County,North Carolina |
||
| Christened: | at: | moved to Union C,Illinois |
|||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | Catherine Kisiah IRVIN |
||||
| Married: | at: | ||||
| Mildred TOLER | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | David JERNIGAN |
||||
| Married: | at: | ||||
| Stephen TOLER | |||||
| Born: | at: | ||||
| Christened: | at: | moved to Union C,Illinois |
|||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | Elizabeth POWELL |
||||
| Married: | at: | ||||
© Copyright 2008 Peter Schlosser All rights reserved. No part of the information contained hereon may be reproduced by any process, electronic or otherwise, in any material form or transmitted to any other person or stored electronically in any form, without the prior written permission of Peter Schlosser, except as permitted under the Copyright Act 1968.