| Husband: | John "Jno" DIXON
|
| Born: | Abt 1786 | at: | |||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Married: | 1809 | at: | ,Hancock,Georgia |
||
| Father: | |||||
| Mother: | |||||
| Wife: | Martha Patsy PEAVEY
|
| Born: | Abt 1790 | at: | |||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Caroline DIXON | |||||
| Born: | 24 Oct 1812 | at: | ,Hancock Co,Georgia |
||
| Christened: | at: | ||||
| Died: | 26 Jun 1880 | at: | |||
| Buried: | at: | Jernigan Cemetery,Allentown,Escambia Co,Alabama |
|||
| Spouse: | Joseph Jefferson JERNIGAN |
||||
| Married: | at: | ||||
| Claiborne DIXON | |||||
| Born: | Abt 1809 | at: | ,,Georgia |
||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Chapel DIXON | |||||
| Born: | 18 Oct 1811 | at: | ,Hancock,Georgia |
||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Susan DIXON | |||||
| Born: | Abt 1814 | at: | ,Hancock,Georgia |
||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Lavinia DIXON | |||||
| Born: | 1816 | at: | ,Hancock,Georgia |
||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Jane "Jincey" DIXON | |||||
| Born: | Abt 1818 | at: | ,Hancock,Georgia |
||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Abram B. DIXON | |||||
| Born: | 1820 | at: | ,Hancock,Georgia |
||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Francis Alexander DIXON | |||||
| Born: | 28 Feb 1822 | at: | ,Hancock,Georgia |
||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Berryman DIXON | |||||
| Born: | 25 Sep 1823 | at: | ,Hancock,Georgia |
||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Green B DIXON | |||||
| Born: | 1827 | at: | ,Hancock,Georgia |
||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| John "Jno" T. DIXON | |||||
| Born: | 8 Apr 1828 | at: | ,Conecuh,Alabama |
||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| William DIXON | |||||
| Born: | 1829 | at: | ,Conecuh,Alabama |
||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Wade Hampton DIXON | |||||
| Born: | 16 Dec 1830 | at: | ,Conecuh,Alabama |
||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Elias Augustus DIXON | |||||
| Born: | 8 Mar 1832 | at: | ,Conecuh,Alabama |
||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
© Copyright 2008 Peter Schlosser All rights reserved. No part of the information contained hereon may be reproduced by any process, electronic or otherwise, in any material form or transmitted to any other person or stored electronically in any form, without the prior written permission of Peter Schlosser, except as permitted under the Copyright Act 1968.