| Husband: | Charles E GRAY
|
| Born: | 10 Oct 1874 | at: | |||
| Christened: | at: | ||||
| Died: | 28 Mar 1921 | at: | Age 46 |
||
| Buried: | at: | Greater Springhill Amez Church Cemetery,Pensacola,Escambia Co,Florida |
|||
| Married: | 4 Feb 1900 | at: | Santa Rosa Co,Florida |
||
| Father: | |||||
| Mother: | |||||
| Wife: | Ola Ida JERNIGAN
|
| Born: | 20 Sep 1881 | at: | |||
| Christened: | at: | ||||
| Died: | 11 Nov 1926 | at: | Age 45 |
||
| Buried: | at: | Greater Springhill Amez Church Cemetery,Pensacola,Escambia Co,Florida |
|||
| Father: | Mark JERNIGAN |
||||
| Mother: | Martha Jane JERNIGAN |
||||
| Other Spouses: | Columbus WARD |
| Grover A GRAY | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Edward M GRAY | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| H E GRAY | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Grady M GRAY | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Martha Lou "Mattie" GRAY | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | J W BROCK |
||||
| Married: | at: | ||||
| Myrtle GRAY | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
© Copyright 2008 Peter Schlosser All rights reserved. No part of the information contained hereon may be reproduced by any process, electronic or otherwise, in any material form or transmitted to any other person or stored electronically in any form, without the prior written permission of Peter Schlosser, except as permitted under the Copyright Act 1968.