| Husband: | James Caliborne PETERS Sr
|
| Born: | 1 May 1920 | at: | |||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Married: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: | Elise MERRITT
|
| Born: | 15 Dec 1921 | at: | |||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Father: | Robert Marion "Bob" MERRITT |
||||
| Mother: | Artheta Lavatus JERNIGAN |
||||
| Susan Elizabeth PETERS | |||||
| Born: | 25 Jan 1951 | at: | |||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | Stephen Gary ROCHRICK |
||||
| Married: | at: | ||||
| James Caliborne PETERS Jr | |||||
| Born: | 23 Sep 1953 | at: | |||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | Sandra ROACH |
||||
| Married: | at: | ||||
© Copyright 2008 Peter Schlosser All rights reserved. No part of the information contained hereon may be reproduced by any process, electronic or otherwise, in any material form or transmitted to any other person or stored electronically in any form, without the prior written permission of Peter Schlosser, except as permitted under the Copyright Act 1968.