| Husband: | James Edward BRANTLEY
|
| Born: | 2 Nov 1830 | at: | Alabama |
||
| Christened: | at: | ||||
| Died: | 19 Jun 1874 | at: | |||
| Buried: | at: | Odom Family Cemetery,Brewton,Escambia Co,Alabama |
|||
| Married: | at: | ||||
| Father: | Francis M BRANTLEY |
||||
| Mother: | Sarah Ann Jermima TRAVIS |
||||
| Wife: | Sarah JERNIGAN
|
| Born: | 4 Apr 1838 | at: | Alabama |
||
| Christened: | at: | ||||
| Died: | 26 May 1904 | at: | |||
| Buried: | at: | Odom Family Cemetery,Brewton,Escambia Co,Alabama |
|||
| Father: | William M "Willie" JERNIGAN |
||||
| Mother: | Winna DANIELS |
||||
| William Buchanan BRANTLEY Sr | |||||
| Born: | 8 Aug 1856 | at: | Conecuh Co,Alabama |
||
| Christened: | at: | ||||
| Died: | 8 Sep 1921 | at: | |||
| Buried: | at: | Odom Family Cemetery,Brewton,Escambia Co,Alabama |
|||
| Spouse: | Annie DIXON |
||||
| Married: | at: | ||||
| Elizabeth BRANTLEY | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Laura BRANTLEY | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| J. Dan BRANTLEY | |||||
| Born: | 7 Oct 1861 | at: | ,Conecuh,Alabama |
||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
© Copyright 2008 Peter Schlosser All rights reserved. No part of the information contained hereon may be reproduced by any process, electronic or otherwise, in any material form or transmitted to any other person or stored electronically in any form, without the prior written permission of Peter Schlosser, except as permitted under the Copyright Act 1968.