| Husband: | Wade H FUQUE
|
| Born: | 1 May 1899 | at: | |||
| Christened: | at: | ||||
| Died: | 23 Dec 1965 | at: | Age 66 |
||
| Buried: | at: | Weaver Cemetery,Brewton,Escambia Co,Alabama |
|||
| Married: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: | Carlie Bell JERNIGAN
|
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Father: | James H JERNIGAN |
||||
| Mother: | Nancy Ann "Annie" SMITH |
||||
| Infant FUQUE | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | Weaver Cemetery,Brewton,Escambia Co,Alabama |
|||
| Spouse: | |||||
| Married: | at: | ||||
| Infant FUQUE | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | Weaver Cemetery,Brewton,Escambia Co,Alabama |
|||
| Spouse: | |||||
| Married: | at: | ||||
| Infant FUQUE | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | Weaver Cemetery,Brewton,Escambia Co,Alabama |
|||
| Spouse: | |||||
| Married: | at: | ||||
© Copyright 2008 Peter Schlosser All rights reserved. No part of the information contained hereon may be reproduced by any process, electronic or otherwise, in any material form or transmitted to any other person or stored electronically in any form, without the prior written permission of Peter Schlosser, except as permitted under the Copyright Act 1968.