| Husband: | Grant TEER
|
| Born: | 12 Sep 1849 | at: | ,Pickens Co,Alabama |
||
| Christened: | at: | ||||
| Died: | 20 Aug 1908 | at: | |||
| Buried: | at: | Hillview Cemetery,Cat Mountain (near Sandusky),Jefferson Co,Alabama |
|||
| Married: | 9 Dec 1875 | at: | |||
| Father: | Elisha TEER |
||||
| Mother: | Mary Dulcena TAYLOR |
||||
| Wife: | Margaret Peninah JENNINGS
|
| Born: | 1851 | at: | <Pickens Co>,Alabama |
||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Father: | William JENNINGS |
||||
| Mother: | |||||
| William Zed TEER | |||||
| Born: | 1876 | at: | Alabama |
||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | Luan |
||||
| Married: | at: | ||||
| Louisa Maud TEER | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Robert E Bruce TEER | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Albert Bly TEER | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Elbert Ross TEER | |||||
| Born: | at: | Alabama |
|||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | Mary WOMACK |
||||
| Married: | at: | ||||
© Copyright 2008 Peter Schlosser All rights reserved. No part of the information contained hereon may be reproduced by any process, electronic or otherwise, in any material form or transmitted to any other person or stored electronically in any form, without the prior written permission of Peter Schlosser, except as permitted under the Copyright Act 1968.