| Husband: | Perry Oliver WOLFORD
|
| Born: | 26 Nov 1844 | at: | Cherry Twp,Butler Co,Pennsylvania |
||
| Christened: | at: | ||||
| Died: | 10 Mar 1927 | at: | Butler,Pennsylvania |
||
| Buried: | 13 Mar 1927 | at: | Butler,Pennsylvania |
||
| Married: | 24 Jun 1862 | at: | |||
| Father: | Daniel WOLFORD |
||||
| Mother: | Nancy MORROW |
||||
| Wife: | Sarah MCNEES
|
| Born: | 24 Jun 1840 | at: | Butler Co,Pennsylvania |
||
| Christened: | at: | ||||
| Died: | 10 Jul 1929 | at: | Keister,Butler Co,Pennsylvania |
||
| Buried: | 13 Jul 1929 | at: | Keister,Butler Co,Pennsylvania |
||
| Father: | Marcus MCNEES |
||||
| Mother: | Martha ADAMS |
||||
| Amy (Emma) WOLFORD | |||||
| Born: | 5 Jun 1863 | at: | ,Butler Co,Pa |
||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | Martin CROWTHERS |
||||
| Married: | at: | ||||
| Emma (Amy) WOLFORD | |||||
| Born: | 5 Jun 1863 | at: | ,Butler Co,Pennsylvania |
||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | Martin CROWTHERS |
||||
| Married: | at: | ||||
| Thomas Sankey WOLFORD | |||||
| Born: | 1 Jan 1865 | at: | ,Butler Co,Pennsylvania |
||
| Christened: | at: | ||||
| Died: | 14 Nov 1957 | at: | |||
| Buried: | at: | ||||
| Spouse: | Estella MCDEAVITT |
||||
| Married: | 1892 | at: | |||
| Daniel WOLFORD | |||||
| Born: | 1 Dec 1866 | at: | ,Butler Co,Pennsylvania |
||
| Christened: | at: | ||||
| Died: | 6 Mar 1880 | at: | |||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Frank Levi WOLFORD | |||||
| Born: | 10 Feb 1869 | at: | Kiester,Butler Co,Pennsylvania |
||
| Christened: | at: | ||||
| Died: | 2 Feb 1950 | at: | LOGAN,Cache,UT |
||
| Buried: | 5 Feb 1950 | at: | LOGAN,Cache,Utah |
||
| Spouse: | Mary Edna HINKSON |
||||
| Married: | 6 Nov 1890 | at: | Pa,Pa | ||
| John Dobson WOLFORD | |||||
| Born: | 18 Feb 1872 | at: | ,Butler Co,Pennsylvania |
||
| Christened: | at: | ||||
| Died: | 25 Nov 1956 | at: | |||
| Buried: | at: | ||||
| Spouse: | Blanche CHAMBERS |
||||
| Married: | at: | ||||
| Annie Armina WOLFORD | |||||
| Born: | 1874 | at: | ,Butler Co,Pennsylvania |
||
| Christened: | at: | ||||
| Died: | 15 Sep 1958 | at: | |||
| Buried: | at: | ||||
| Spouse: | John W PIPER |
||||
| Married: | at: | ||||
| Andrew Jackson WOLFORD | |||||
| Born: | 1878 | at: | Cherry Twp,Butler Co,Pennsylvania |
||
| Christened: | at: | ||||
| Died: | 16 Aug 1962 | at: | |||
| Buried: | at: | ||||
| Spouse: | Ada MCNANNY |
||||
| Married: | 1900 | at: | |||
| Nancy (Mannie) WOLFORD | |||||
| Born: | 21 Jun 1880 | at: | ,Butler Co,Pennsylvania |
||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | John B. WOLFORD |
||||
| Married: | at: | ||||
| Mary May WOLFORD | |||||
| Born: | 1 Jan 1884 | at: | ,Butler Co,Pennsylvania |
||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | Robert Perry MCNANNY |
||||
| Married: | at: | ||||
© Copyright 2008 Peter Schlosser All rights reserved. No part of the information contained hereon may be reproduced by any process, electronic or otherwise, in any material form or transmitted to any other person or stored electronically in any form, without the prior written permission of Peter Schlosser, except as permitted under the Copyright Act 1968.