| Husband: | Roscoe Simon READ
|
| Born: | 12 Jul 1885 | at: | |||
| Christened: | at: | ||||
| Died: | 6 Nov 1962 | at: | Age 77 |
||
| Buried: | at: | ||||
| Married: | at: | ||||
| Father: | |||||
| Mother: | |||||
| Wife: | Mary Emaline "Doll" WALKER
|
| Born: | 1 Jul 1889 | at: | |||
| Christened: | at: | ||||
| Died: | 13 Aug 1973 | at: | Age 84 |
||
| Buried: | at: | ||||
| Father: | Hanon W WALKER |
||||
| Mother: | Sarah Frances "Pink" JERNIGAN |
||||
| Leon READ | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Homer READ | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | 1914 | at: | |||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
| Mamie READ | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | Melvin BEESON |
||||
| Married: | at: | ||||
| Wade READ | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | Lillian Mae HODGES |
||||
| Married: | at: | ||||
| Ward READ | |||||
| Born: | at: | ||||
| Christened: | at: | ||||
| Died: | at: | ||||
| Buried: | at: | ||||
| Spouse: | Maria WALTH |
||||
| Married: | at: | ||||
| Robert READ | |||||
| Born: | 1929 | at: | |||
| Christened: | at: | ||||
| Died: | 1936 | at: | Age 7 |
||
| Buried: | at: | ||||
| Spouse: | |||||
| Married: | at: | ||||
© Copyright 2008 Peter Schlosser All rights reserved. No part of the information contained hereon may be reproduced by any process, electronic or otherwise, in any material form or transmitted to any other person or stored electronically in any form, without the prior written permission of Peter Schlosser, except as permitted under the Copyright Act 1968.